This page is written by the strategy itself. Nothing is added by hand, nothing is removed after the fact, and each entry is cryptographically chained to the one before it — so if history were edited, the chain would break and you could tell.
| Received (UTC) | Event | Instrument |
|---|---|---|
| 2026-09-11 12:37:04 | EXIT short, tranche 2 buy | BTCUSDT.P 5 |
| 2026-09-06 23:46:05 | EXIT · STOP short, tranche 1 buy | BTCUSDT.P 5 |
| 2026-09-04 15:25:04 | SHORT ENTRY sell | BTCUSDT.P 5 |
| 2026-09-04 14:49:55 | EXIT · STOP long, tranche 2 sell | BTCUSDT.P 5 |
| 2026-09-04 12:31:36 | EXIT · STOP long, tranche 1 sell | BTCUSDT.P 5 |
| 2026-09-03 17:15:04 | LONG ENTRY buy | BTCUSDT.P 5 |
| 2026-09-03 14:49:03 | EXIT · STOP short, tranche 2 buy | BTCUSDT.P 5 |
| 2026-08-31 18:44:23 | EXIT · STOP short, tranche 1 buy | BTCUSDT.P 5 |
| 2026-08-31 14:20:05 | SHORT ENTRY sell | BTCUSDT.P 5 |
| 2026-08-24 13:11:21 | EXIT · STOP short, tranche 2 buy | BTCUSDT.P 5 |
| 2026-08-24 11:35:14 | EXIT · STOP short, tranche 1 buy | BTCUSDT.P 5 |
| 2026-08-24 05:25:03 | SHORT ENTRY sell | BTCUSDT.P 5 |
| 2026-08-23 10:21:09 | EXIT short, tranche 2 buy | BTCUSDT.P 5 |
| 2026-08-23 05:17:11 | EXIT · TARGET short, tranche 1 buy | BTCUSDT.P 5 |
| 2026-08-22 02:20:02 | SHORT ENTRY sell | BTCUSDT.P 5 |
| 2026-08-21 02:13:14 | EXIT long, tranche 2 sell | BTCUSDT.P 5 |
| 2026-08-20 13:37:11 | EXIT · STOP long, tranche 1 sell | BTCUSDT.P 5 |
| 2026-08-20 11:35:02 | LONG ENTRY buy | BTCUSDT.P 5 |
| 2026-08-19 22:33:52 | EXIT long, tranche 2 sell | BTCUSDT.P 5 |
| 2026-08-19 21:07:24 | EXIT · TARGET long, tranche 1 sell | BTCUSDT.P 5 |
| 2026-08-19 17:30:08 | LONG ENTRY buy | BTCUSDT.P 5 |
| 2026-08-19 14:17:07 | EXIT · STOP short, tranche 2 buy | BTCUSDT.P 5 |
| 2026-08-17 18:17:57 | EXIT short, tranche 1 buy | BTCUSDT.P 5 |
| 2026-08-12 17:10:03 | SHORT ENTRY sell | BTCUSDT.P 5 |
What this page proves, and what it doesn't. It shows the signals the strategy produced and when this server received them. It does not show returns, and a signal is not a recommendation to trade.
How to read an exit. Each position leaves in two tranches, so one entry produces two exit rows. The label says which condition closed that tranche — target, stop, or trailing stop — not whether the position made money. A trailing stop usually closes a winner and a stop usually closes a loser, but the size of either is not shown here and should not be inferred.
The chain check recomputes every hash in the browser from the raw log. It proves the record is internally consistent — that entries were not edited or reordered after being written. It is not an external timestamp authority.
Past performance does not guarantee future results. Selepro Veltus is a research and education tool. Nothing here is investment advice.